Several cities/counties in California and other states have made updates to the minimum wage since October 21, 2024.
State / Local | Scheduled Increase Minimum Wage Per Hour | Scheduled Increase Tipped Employee Cash Wage Per Hour |
Alaska | $11.91 (1/1/25) | Â $11.91 (1/1/25) |
Arizona | Â $14.70 (1/1/25) | $11.70 (1/1/25) |
Colorado | Â $14.81 (1/1/25) | Â $11.79 (1/1/25) |
Missouri | Â $13.75 (1/1/25) | Â Â $6.88 (1/1/25) |
Daly City, CA | $17.07 (1/1/25) | Â $17.07 (1/1/25) |
Foster City, CA | Â $17.40 (1/1/25) | Â $17.40 (1/1/25) |
Hayward, CA | $17.36 (26+ EEs) $16.50 (25 or fewer EEs) |
 $17.36 (26+ EEs) $16.50 (25 or fewer EEs) |
Menlo Park, CA | $17.10 (1/1/25) | $17.10 (1/1/25) |
Novato, CA | $17.27 (100+ EEs) $17.00 (26-99 EEs) $16.42 (1-25 EEs) |
$17.27 (100+ EEs) $17.00 (26-99 EEs) $16.42 (1-25 EEs) |
Redwood City, CA | $18.20 (1/1/25) | $18.20 (1/1/25) |
San Jose, CA | $17.95 (1/1/25) | Â $17.95 (1/1/25) |
San Mateo County, CA | $17.46 (1/1/25) | $17.46 (1/1/25) |
Sonoma, CA | $18.02 (26+ EEs) $16.96 (25 or fewer EEs) |
$18.02 (26+ EEs) $16.96 (25 or fewer EEs) |
South San Francisco, CA | $17.70 (1/1/25) | $17.70 (1/1/25) |
Portland, ME | $15.50 (1/1/25) | $7.75 (1/1/25) |
Rockland, ME | $15.50 (1/1/25) | $7.75 (1/1/25) |
Las Cruces, NM | $12.65 (1/1/25) | $5.06 (1/1/25) |
Everett, WA | $16.66/$20.24 (over 500 EEs) $16.66/$18.24 (500 or fewer EEs) |
$16.66/$20.24 (over 500 EEs) $16.66/$18.24 (500 or fewer EEs) |
This article is informational and does not constitute legal or financial advice. Consult with an employment lawyer or accountant for additional clarification on how these changes impact your company.